Jupiler League Week 11 Friday | Standard vs Antwerp
3 comments

The international break is over and I also took somewhat a break here on Hive as I was away last weekend and I also have been getting bullied here with downvotes which make no sense whatsoever.
Standard vs Antwerp


Season 2025-2026 Crypto Bets
| Date | Bet | Stake | Odds | Result | Bookie |
|---|---|---|---|---|---|
| 17/10/2025 | Standard 1H CK -0.5 | 70 USDC | 2.080 | TBD | |
| 23/09/2025 | AA Gent +0.75 | 30 USDC | 1.990 | -15 USDC | |
| 23/09/2025 | AA Gent TT O1 | 0.37 LTC | 2.060 | -0.37 LTC | |
| 23/09/2025 | AA Gent +1 | 0.53 LTC | 1.730 | +0.00 LTC | |
| 23/09/2025 | AA Gent 1H +0.25 | 0.47 LTC | 1.980 | +0.32 LTC | |
| 14/09/2025 | AA Gent +0.5 CK | 100 USDC | 1.850 | -100 USDC | |
| 12/09/2025 | Standard +0.5 CK | 74 USDC | 1.840 | +62.2 USDC | |
| 31/08/2025 | Union 1H Over 2.5 CK | 50 USDC | 1.750 | +37.5 USDC | |
| 24/08/2025 | Union 1H Over 2.5 CK | 62 USDC | 1.690 | -62 USDC | |
| 24/08/2025 | Union 1H CK -1.5 | 100 USDC | 2.070 | -100 USDC | |
| 12/08/2025 | Brugge vs Salz More Goals 2H | 40 USDC | 2.000 | +40 USDC | |
| 10/08/2025 | Anderlecht -2 | 0.27 LTC | 4.200 | -0.27 LTC | |
| 03/08/2025 | Genk CK 1H -1.5 | 80 USDC | 2.640 | -80 USDC | |
| 03/08/2025 | Genk CK 1H -0.5 | 100 USDC | 1.740 | +74 USDC |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
| Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 18 | 1 | 0.02233 | -0.00103 | -4.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% | Total | 491 | 233 | 229 | 26 | 2.86873 | +0.138831 | +4.84% | IMPORTANT !Past results don't guarantee Future Results. There are very few people who are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always if you end up following. Proper can highly decrease the risk of heavy losses!Posted using |




Comments