# All Time high All Time low - Splinter Stats Ranked Rewards Season 76 Report Card
0 comments
@romulusnremus
Waddup, almost didn' write this but realized I might as wel
Match Report
Performance
| Stat | # Modern |
|---|---|
| Rank | Silver II123 |
| Rating | 1340 |
| Rating High | 1740 |
| Ratio (Win/Loss) | 0.84 (385/457) |
| Longest Streak | 6 |
defintl astep back in terms of the win ratio, wanna cleant hat up for sure
Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 45/64 | 0.50 (4/8/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
| Tidalring Modern Adept Invitational | Bronze | Modern Open | 116/161 | 0.57 (4/7/0) | 31 SPS |
| Tidalring Modern Novice Invitational | Novice | Modern Open | 84/167 | 0.83 (5/6/0) | 24.6 SPS |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 39/65 | 0.71 (5/7/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
| Tidalring Modern Adept Invitational | Bronze | Modern Open | 116/161 | 0.57 (4/7/0) | 31 SPS |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 45/64 | 0.50 (4/8/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
| Tidalring Modern Novice Invitational | Novice | Modern Open | 84/167 | 0.83 (5/6/0) | 24.6 SPS |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 39/65 | 0.71 (5/7/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 52/78 | 0.71 (5/7/0) | 7.857 DEC + 5 DEC in Kryptogamers Lightning Wallet |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefinedundefined | 33/69 | 1.17 (7/6/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
| The Triad's Talk & Tournament | Diamond | Modern Open | null/71 | 0 (0/0/0) | |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefinedundefined | 17/26 | 0.71 (5/7/0) | 50 DEC + 50 DEC in Kryptogamers Lightning Wallet |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 7 | 107.857 |
| SplinterShards (SPS) | 4 | 111.19999999999999 |
| Custom Prizes | 8 | n/a |
| Fees (estimate) | Quantity |
|---|---|
| DEC | 380 |
had some awesom etourneys, and stacked some seroiuusssss cheddar aka PSS while doing it
Rewards Report
Earnt Tokens (Ranked Rewards)
| Ranked Play Wins | Tokens Received |
|---|---|
| 770 | ✨ 95743 Glint |
| Modern SPS Rewards Claimed | ⭐227.075 SPS |
| Season Rewards Claimed | ✨ 96581 Glint |
| Glint Spent | ✨ (141250) Glint |
Glint season rewards will show in the season they are claimed.
nice gravbs in the season for SPS
🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (367.665) |
| Cancellation Refunds | 0.000 |
| NET | (367.665) |
had to rent cards for tourneys, and that was mostly worht it with some solid DEC earn but probably not worht hte huge time sink it represtens going foward
⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 8.764 |
| Ranked Rewards as above | 227.075 |
| Brawl Rewards | 34.535 |
| NET SPS | 270.374 |
Gonna simply, crush games for SPS, and a couple turneys. Might just hsang it up thtough
This could be the end for moe and Splintys' good luck out there!!!
Posted using SplinterStats Season Report Card (
|).This once a season tool for players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Comments