Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 01.01.2020 00:00:00 UTC | |
| to: | 01.01.2020 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 4939.756 |
| Yesterday Average Bet | 6.491 |
| Yesterday Total Prizes | 5026.978 |
| | quantity | percent |
| Yesterday Total Number of Wins | 340 | 44.7 % |
| Yesterday Total Number of Loss | 421 | 55.3 % |
| Yesterday Total Number of Bets | 761 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 180.040 STEEM |
| 2. | | 166.382 STEEM |
| 3. | | 160.232 STEEM |
| 4. | | 158.043 STEEM |
| 5. | | 157.979 STEEM |
| 6. | | 157.979 STEEM |
| 7. | | 154.351 STEEM |
| 8. | | 150.061 STEEM |
| 9. | | 150.000 STEEM |
| 10. | | 150.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | nathen007 | 2776.643 STEEM |
| 2. | bookguy | 350.026 STEEM |
| 3. | playadigbick | 299.334 STEEM |
| 4. | backdm | 250.800 STEEM |
| 5. | molikhatun | 227.593 STEEM |
| 6. | qam2112 | 222.000 STEEM |
| 7. | thedarkhorse | 174.133 STEEM |
| 8. | digitree | 145.000 STEEM |
| 9. | thegoliath | 119.400 STEEM |
| 10. | jinuking | 117.200 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 189.617 STEEM |
| 2. | | 175.232 STEEM |
| 3. | | 168.755 STEEM |
| 4. | | 166.450 STEEM |
| 5. | | 166.382 STEEM |
| 6. | | 166.382 STEEM |
| 7. | | 162.561 STEEM |
| 8. | | 162.000 STEEM |
| 9. | | 158.043 STEEM |
| 10. | | 157.979 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | nathen007 | 2786.599 STEEM |
| 2. | backdm | 384.280 STEEM |
| 3. | bookguy | 369.079 STEEM |
| 4. | qam2112 | 298.000 STEEM |
| 5. | molikhatun | 271.799 STEEM |
| 6. | playadigbick | 268.500 STEEM |
| 7. | thedarkhorse | 205.215 STEEM |
| 8. | digitree | 179.000 STEEM |
| 9. | jinuking | 70.000 STEEM |
| 10. | thegoliath | 69.000 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments