Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 04.01.2020 00:00:00 UTC | |
| to: | 04.01.2020 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 3242.108 |
| Yesterday Average Bet | 5.154 |
| Yesterday Total Prizes | 3343.198 |
| | quantity | percent |
| Yesterday Total Number of Wins | 343 | 54.5 % |
| Yesterday Total Number of Loss | 286 | 45.5 % |
| Yesterday Total Number of Bets | 629 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 150.000 STEEM |
| 2. | | 121.000 STEEM |
| 3. | | 87.000 STEEM |
| 4. | | 87.000 STEEM |
| 5. | | 80.000 STEEM |
| 6. | | 80.000 STEEM |
| 7. | | 80.000 STEEM |
| 8. | | 80.000 STEEM |
| 9. | | 64.448 STEEM |
| 10. | | 61.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | qam2112 | 789.000 STEEM |
| 2. | andrewharland | 763.200 STEEM |
| 3. | teammonsters | 490.000 STEEM |
| 4. | thedarkhorse | 267.640 STEEM |
| 5. | cgbartow | 157.400 STEEM |
| 6. | netaterra | 153.886 STEEM |
| 7. | votebetting | 95.898 STEEM |
| 8. | corsica | 88.000 STEEM |
| 9. | steemitcuration | 64.764 STEEM |
| 10. | broncnutz | 59.751 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 242.000 STEEM |
| 2. | | 166.854 STEEM |
| 3. | | 160.000 STEEM |
| 4. | | 160.000 STEEM |
| 5. | | 127.500 STEEM |
| 6. | | 120.000 STEEM |
| 7. | | 96.775 STEEM |
| 8. | | 96.775 STEEM |
| 9. | | 84.255 STEEM |
| 10. | | 84.255 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | qam2112 | 973.704 STEEM |
| 2. | andrewharland | 771.282 STEEM |
| 3. | teammonsters | 540.000 STEEM |
| 4. | thedarkhorse | 285.529 STEEM |
| 5. | netaterra | 161.097 STEEM |
| 6. | votebetting | 101.000 STEEM |
| 7. | corsica | 87.165 STEEM |
| 8. | steemitcuration | 68.208 STEEM |
| 9. | broncnutz | 58.669 STEEM |
| 10. | wallet.token | 58.445 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments