Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 11.01.2020 00:00:00 UTC | |
| to: | 11.01.2020 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 3589.405 |
| Yesterday Average Bet | 5.875 |
| Yesterday Total Prizes | 2302.180 |
| | quantity | percent |
| Yesterday Total Number of Wins | 301 | 49.3 % |
| Yesterday Total Number of Loss | 310 | 50.7 % |
| Yesterday Total Number of Bets | 611 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 400.000 STEEM |
| 2. | | 240.000 STEEM |
| 3. | | 240.000 STEEM |
| 4. | | 240.000 STEEM |
| 5. | | 150.000 STEEM |
| 6. | | 120.000 STEEM |
| 7. | | 120.000 STEEM |
| 8. | | 120.000 STEEM |
| 9. | | 60.000 STEEM |
| 10. | | 50.024 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | qam2112 | 1804.000 STEEM |
| 2. | nathen007 | 463.964 STEEM |
| 3. | gregm | 423.300 STEEM |
| 4. | leader1 | 169.680 STEEM |
| 5. | cgbartow | 167.550 STEEM |
| 6. | leoumesh | 132.427 STEEM |
| 7. | kingbob | 127.000 STEEM |
| 8. | votebetting | 81.000 STEEM |
| 9. | netaterra | 53.072 STEEM |
| 10. | chronocrypto | 46.307 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 480.000 STEEM |
| 2. | | 300.000 STEEM |
| 3. | | 82.000 STEEM |
| 4. | | 54.000 STEEM |
| 5. | | 52.685 STEEM |
| 6. | | 50.024 STEEM |
| 7. | | 48.299 STEEM |
| 8. | | 47.498 STEEM |
| 9. | | 45.860 STEEM |
| 10. | | 44.401 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | qam2112 | 862.000 STEEM |
| 2. | nathen007 | 478.795 STEEM |
| 3. | gregm | 249.000 STEEM |
| 4. | leader1 | 184.068 STEEM |
| 5. | leoumesh | 117.286 STEEM |
| 6. | kingbob | 99.000 STEEM |
| 7. | votebetting | 84.495 STEEM |
| 8. | corsica | 57.912 STEEM |
| 9. | chronocrypto | 48.773 STEEM |
| 10. | netaterra | 32.471 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments