Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 27.12.2019 00:00:00 UTC | |
| to: | 27.12.2019 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 22001.572 |
| Yesterday Average Bet | 14.122 |
| Yesterday Total Prizes | 21262.881 |
| | quantity | percent |
| Yesterday Total Number of Wins | 780 | 50.1 % |
| Yesterday Total Number of Loss | 778 | 49.9 % |
| Yesterday Total Number of Bets | 1558 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 400.000 STEEM |
| 2. | | 400.000 STEEM |
| 3. | | 400.000 STEEM |
| 4. | | 400.000 STEEM |
| 5. | | 400.000 STEEM |
| 6. | | 400.000 STEEM |
| 7. | | 280.000 STEEM |
| 8. | | 250.000 STEEM |
| 9. | | 250.000 STEEM |
| 10. | | 200.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | teammonsters | 9047.000 STEEM |
| 2. | bountywolf | 5069.600 STEEM |
| 3. | votebetting | 1690.000 STEEM |
| 4. | zyzzyva | 1450.000 STEEM |
| 5. | bookguy | 1183.900 STEEM |
| 6. | olly | 791.874 STEEM |
| 7. | qam2112 | 760.000 STEEM |
| 8. | fullcoverbetting | 678.862 STEEM |
| 9. | backdm | 420.000 STEEM |
| 10. | thegoliath | 348.300 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 800.000 STEEM |
| 2. | | 560.000 STEEM |
| 3. | | 421.277 STEEM |
| 4. | | 421.277 STEEM |
| 5. | | 404.082 STEEM |
| 6. | | 400.000 STEEM |
| 7. | | 400.000 STEEM |
| 8. | | 322.000 STEEM |
| 9. | | 320.000 STEEM |
| 10. | | 320.000 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | teammonsters | 6722.500 STEEM |
| 2. | bountywolf | 6176.290 STEEM |
| 3. | votebetting | 2201.820 STEEM |
| 4. | zyzzyva | 1504.923 STEEM |
| 5. | bookguy | 1231.821 STEEM |
| 6. | qam2112 | 945.105 STEEM |
| 7. | fullcoverbetting | 581.265 STEEM |
| 8. | backdm | 545.510 STEEM |
| 9. | olly | 532.369 STEEM |
| 10. | thegoliath | 328.000 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments