Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 28.12.2019 00:00:00 UTC | |
| to: | 28.12.2019 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 21500.961 |
| Yesterday Average Bet | 12.293 |
| Yesterday Total Prizes | 22467.061 |
| | quantity | percent |
| Yesterday Total Number of Wins | 1000 | 57.2 % |
| Yesterday Total Number of Loss | 749 | 42.8 % |
| Yesterday Total Number of Bets | 1749 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 400.000 STEEM |
| 2. | | 400.000 STEEM |
| 3. | | 400.000 STEEM |
| 4. | | 400.000 STEEM |
| 5. | | 320.000 STEEM |
| 6. | | 301.000 STEEM |
| 7. | | 241.100 STEEM |
| 8. | | 220.000 STEEM |
| 9. | | 201.000 STEEM |
| 10. | | 201.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | bountywolf | 5662.000 STEEM |
| 2. | votebetting | 5481.000 STEEM |
| 3. | teammonsters | 2726.000 STEEM |
| 4. | nathen007 | 2611.576 STEEM |
| 5. | qam2112 | 1761.000 STEEM |
| 6. | digitree | 1234.500 STEEM |
| 7. | zyzzyva | 820.000 STEEM |
| 8. | technicalside | 373.000 STEEM |
| 9. | thedarkhorse | 255.100 STEEM |
| 10. | fullcoverbetting | 145.585 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 1000.000 STEEM |
| 2. | | 1000.000 STEEM |
| 3. | | 800.000 STEEM |
| 4. | | 800.000 STEEM |
| 5. | | 404.000 STEEM |
| 6. | | 402.000 STEEM |
| 7. | | 402.000 STEEM |
| 8. | | 400.000 STEEM |
| 9. | | 336.000 STEEM |
| 10. | | 324.000 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | votebetting | 7271.638 STEEM |
| 2. | bountywolf | 5626.120 STEEM |
| 3. | teammonsters | 3197.500 STEEM |
| 4. | nathen007 | 2787.387 STEEM |
| 5. | digitree | 987.500 STEEM |
| 6. | qam2112 | 711.277 STEEM |
| 7. | zyzzyva | 640.470 STEEM |
| 8. | thedarkhorse | 374.971 STEEM |
| 9. | technicalside | 253.163 STEEM |
| 10. | fullcoverbetting | 177.162 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments