Stats for , gambling games on Steem
| | Report Interval | Block |
| from: | 30.12.2019 00:00:00 UTC | |
| to: | 30.12.2019 23:59:57 UTC | |
| | STEEM |
| Yesterday Total Bets | 17690.397 |
| Yesterday Average Bet | 12.319 |
| Yesterday Total Prizes | 15628.445 |
| | quantity | percent |
| Yesterday Total Number of Wins | 654 | 45.5 % |
| Yesterday Total Number of Loss | 782 | 54.5 % |
| Yesterday Total Number of Bets | 1436 | 100 % |
Yesterday Highest Single STEEM Bets
| # | account | STEEM |
| 1. | | 400.000 STEEM |
| 2. | | 400.000 STEEM |
| 3. | | 400.000 STEEM |
| 4. | | 400.000 STEEM |
| 5. | | 400.000 STEEM |
| 6. | | 400.000 STEEM |
| 7. | | 400.000 STEEM |
| 8. | | 400.000 STEEM |
| 9. | | 400.000 STEEM |
| 10. | | 400.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
| # | account | STEEM |
| 1. | votebetting | 7172.000 STEEM |
| 2. | teammonsters | 5298.700 STEEM |
| 3. | qam2112 | 1246.000 STEEM |
| 4. | thedarkhorse | 807.930 STEEM |
| 5. | fullcoverbetting | 705.641 STEEM |
| 6. | broncnutz | 583.641 STEEM |
| 7. | bountywolf | 558.000 STEEM |
| 8. | vlemon | 297.200 STEEM |
| 9. | piaristmonk | 245.247 STEEM |
| 10. | leoumesh | 179.569 STEEM |
Yesterday Highest Single STEEM Wins
| # | account | STEEM |
| 1. | | 800.000 STEEM |
| 2. | | 800.000 STEEM |
| 3. | | 800.000 STEEM |
| 4. | | 800.000 STEEM |
| 5. | | 800.000 STEEM |
| 6. | | 602.000 STEEM |
| 7. | | 495.521 STEEM |
| 8. | | 402.200 STEEM |
| 9. | | 400.000 STEEM |
| 10. | | 400.000 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
| # | account | STEEM |
| 1. | votebetting | 6220.500 STEEM |
| 2. | teammonsters | 5226.930 STEEM |
| 3. | thedarkhorse | 871.315 STEEM |
| 4. | fullcoverbetting | 745.168 STEEM |
| 5. | bountywolf | 585.500 STEEM |
| 6. | broncnutz | 539.160 STEEM |
| 7. | qam2112 | 461.702 STEEM |
| 8. | vlemon | 262.000 STEEM |
| 9. | digitree | 172.500 STEEM |
| 10. | leoumesh | 171.578 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Comments