My savings history (HIVE) on Binance (MAY - JUNE - JULY)
1 comment

MAY 2025
Fecha | HIVE Total | USD | HIVE/USDT | INCREASE |
---|---|---|---|---|
15/05 | 665.83 | 178.04 | 0.2677 | - |
16/05 | 666.95 | 184.08 | 0.2760 | +1.12 |
17/05 | 667.93 | 173.93 | 0.2604 | +0.98 |
18/05 | 668.83 | 179.31 | 0.2680 | +0.90 |
19/05 | 670.10 | 171.55 | 0.2560 | +1.27 |
20/05 | 670.60 | 171.61 | 0.2559 | +0.50 |
21/05 | 671.40 | 173.50 | 0.2584 | +0.80 |
🟢Deposit +95.88: 22/05 | 768.25 | 207.35 | 0.2699 | - |
23/05 | 769.50 | 206.54 | 0.2686 | +1.25 |
24/05 | 770.43 | 201.16 | 0.2611 | +0.93 |
25/05 | 771.61 | 191.98 | 0.2488 | +1.18 |
26/05 | 772.75 | 196.12 | 0.2538 | +1.14 |
27/05 | 773.47 | 199.94 | 0.2585 | +0.72 |
28/05 | 774.43 | 201.04 | 0.2596 | +0.96 |
29/05 | 775.36 | 201.91 | 0.2603 | +0.93 |
30/05 | 776.02 | 188.96 | 0.2435 | +0.66 |
31/05 | 776.81 | 177.27 | 0.2282 | +0.79 |


JUNE 2025
Fecha | HIVE Total | USD | HIVE/USDT | INCREASE |
---|---|---|---|---|
01/06 | 777.62 | 178.08 | 0.2290 | - |
🟢Deposit +92.15: 02/06 | 778.40 | 185.11 | 0.2378 | +0.78 |
03/06 | 871.19 | 213.71 | 0.2452 | - |
04/06 | 872.56 | 213.08 | 0.2442 | +1.37 |
05/06 | 873.69 | 208.11 | 0.2382 | +1.13 |
06/06 | 874.85 | 204.89 | 0.2339 | +1.16 |
07/06 | 875.60 | 207.08 | 0.2365 | +0.75 |
08/06 | 876.69 | 209.27 | 0.2387 | +1.09 |
09/06 | 877.50 | 209.11 | 0.2383 | +0.81 |
10/06 | 878.38 | 213.45 | 0.2327 | +0.88 |
11/06 | 878.97 | 214.12 | 0.2436 | +0.59 |
12/06 | 879.02 | 204.37 | 0.2325 | +0.05 |
13/06 | 879.06 | ? | ? | +0.04 |
14/06 | ? | ? | ? | - |
15/06 | 879.12 | 190.59 | 0.2168 | - |
16/06 | 879.15 | 191.39 | 0.2177 | +0.03 |
17/06 | 879.19 | 183.75 | 0.2090 | +0.04 |
18/06 | 879.23 | 177.16 | 0.2015 | +0.04 |
19/06 | 879.27 | 177.52 | 0.2019 | +0.04 |
21/06 | 879.52 | 169.92 | 0.1932 | - |
🟢Deposit +166.94: 22/06 | 1,046.56 | 197.90 | 0.1891 | - |
23/06 | 1,046.55 | 197.90 | 0.1891 | -0.01 |
24/06 | 1,046.65 | 213.09 | 0.2036 | +0.10 |
25/06 | 1,046.72 | 214.26 | 0.2047 | +0.07 |
26/06 | 1,046.79 | 208.83 | 0.1995 | +0.07 |
27/06 | ? | ? | ? | - |
28/06 | 1,046.91 | 207.28 | 0.1980 | - |
29/06 | 1,046.97 | 211.38 | 0.2019 | +0.06 |
30/06 | 1,047.03 | 212.44 | 0.2029 | +0.06 |


JULY 2025
Fecha | HIVE Total | USD | HIVE/USDT | INCREASE |
---|---|---|---|---|
01/07 | 1,047.11 | 204.81 | 0.1956 | - |
02/07 | ? | ? | ? | - |
03/07 | 1,048.02 | 225.01 | 0.2147 | - |
04/07 | 1,048.39 | 218.59 | 0.2085 | +0.37 |
05/07 | 1,048.58 | 216.11 | 0.2061 | +0.19 |
06/07 | 1,048.69 | 219.38 | 0.2092 | +0.11 |
07/07 | 1,049.01 | 219.97 | 0.2097 | +0.32 |
08/07 | 1,049.66 | 227.46 | 0.2167 | +0.65 |
09/07 | 1,049.94 | 230.67 | 0.2197 | +0.28 |
10/07 | 1,049.99 | 230.05 | 0.2191 | +0.05 |
11/07 | 1,050.07 | 230.00 | 0.2300 | +0.08 |
12/07 | 1,050.35 | 236.30 | 0.2363 | +0.28 |
13/07 | 1,050.47 | 239.70 | 0.2397 | +0.12 |
14/07 | 1,050.52 | 241.00 | 0.2410 | +0.05 |
15/07 | 1,050.61 | 230.30 | 0.2303 | +0.09 |
16/07 | ? | ? | ? | - |
17/07 | 1,050.76 | 242.20 | 0.2422 | - |
18/07 | 1,050.82 | 244.20 | 0.2442 | +0.06 |
19/07 | ? | ? | ? | - |
20/07 | 1,050.93 | 250.90 | 0.2509 | - |
21/07 | ? | ? | ? | - |
22/07 | ? | ? | ? | - |
23/07 | 1,051.66 | 278.66 | 0.2651 | - |
24/07 | ? | ? | ? | - |
25/07 | 1,052.11 | 249.61 | 0.2372 | - |
26/07 | 1,052.18 | 248.73 | 0.2363 | +0.07 |
27/07 | ? | ? | ? | - |
28/07 | 1,052.29 | 251.86 | 0.2393 | - |
29/07 | ? | ? | ? | - |
30/07 | 1,052.45 | 239.78 | 0.2278 | - |
31/07 | 1,052.50 | 243.47 | 0.2312 | +0.05 |


Month | HIVE earned (APY only) | Monthly APY % |
---|---|---|
MAY | +14.13 HIVE | ~ 2.12% |
JUNE | +9.15 HIVE | ~ 1.18% |
JULY | +2.77 HIVE | ~ 0.27% |



Comments