Statistics For The $ALIVE Token For Week 39 including my diary
7 comments
Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-09-19 to 2025-09-26:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 97.55938 | 43.39 % | 3273.88201 | 0.02522 | 28 |
@d2connect | 32.25897 | 14.35 % | 2772.30809 | 0.01178 | 112 |
@urrirru | 18.70802 | 8.32 % | 1822.95081 | 0.01038 | 2 |
@dubislav | 14.66467 | 6.52 % | 1193.60348 | 0.01257 | 8 |
@gestion.alive | 14.15378 | 6.30 % | 904.17150 | 0.01567 | 16 |
@dailyspam | 11.73000 | 5.22 % | 1000.00001 | 0.01230 | 4 |
@heartbeatonhive | 9.94655 | 4.42 % | 701.34509 | 0.01429 | 6 |
@vote-com | 6.76244 | 3.01 % | 245.34680 | 0.03008 | 10 |
@benefice-net | 5.55206 | 2.47 % | 385.09370 | 0.01437 | 11 |
@offgridlife | 5.07632 | 2.26 % | 351.00000 | 0.01612 | 14 |
@cccf | 2.65986 | 1.18 % | 180.00000 | 0.01478 | 2 |
@gratefuleveryday | 2.24780 | 1.00 % | 75.00000 | 0.02963 | 3 |
@geneeverett | 1.28770 | 0.57 % | 100.00000 | 0.01288 | 1 |
@edgerik | 1.28519 | 0.57 % | 102.76550 | 0.01251 | 1 |
@osomar357 | 0.64732 | 0.29 % | 45.00000 | 0.01438 | 1 |
@alive.chat | 0.28217 | 0.13 % | 19.88500 | 0.01419 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 224.82223 | 100 % | 13172.35199 | 0.01632 | 220 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@d2connect | 52.32213 | 23.27 % | 2729.90009 | 0.01957 | 42 |
@dubislav | 52.00130 | 23.13 % | 1815.22581 | 0.01862 | 16 |
@keychain.swap | 48.49769 | 21.57 % | 4337.90669 | 0.01193 | 19 |
@dailyspam | 20.00000 | 8.90 % | 500.00000 | 0.04000 | 1 |
@hive.pizza | 9.00896 | 4.01 % | 700.00000 | 0.01287 | 5 |
@darmst5339 | 7.98670 | 3.55 % | 439.83850 | 0.01808 | 6 |
@alive.voter | 4.42495 | 1.97 % | 344.93679 | 0.02613 | 2 |
@gestion.alive | 2.27180 | 1.01 % | 196.08040 | 0.01130 | 5 |
@hafiz34 | 2.10380 | 0.94 % | 150.27170 | 0.01400 | 1 |
@hankanon | 2.05009 | 0.91 % | 137.80200 | 0.01488 | 1 |
@servelle | 1.80320 | 0.80 % | 125.02260 | 0.01443 | 3 |
@geneeverett | 1.62729 | 0.72 % | 118.59270 | 0.01231 | 12 |
@ctpsb | 1.50249 | 0.67 % | 116.67970 | 0.01288 | 3 |
@gratefuleveryday | 1.49813 | 0.67 % | 116.44030 | 0.01286 | 8 |
@itharagaian | 1.48429 | 0.66 % | 135.45190 | 0.01124 | 8 |
@hatdogsensei | 1.44680 | 0.64 % | 112.55820 | 0.01200 | 3 |
@tokutaro22 | 1.11353 | 0.50 % | 37.11770 | 0.03000 | 1 |
@mypathtofire | 1.03864 | 0.46 % | 90.55000 | 0.01130 | 5 |
@jlufer | 0.96016 | 0.43 % | 93.67370 | 0.01025 | 2 |
@cryptovisitor | 0.95697 | 0.43 % | 85.04220 | 0.01156 | 2 |
others | 10.72335 | 4.77 % | 789.26100 | 0.01497 | 75 |
Sum: | 224.82227 | 100 % | 13172.35198 | 0.01537 | 220 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 139.14561 | 61.89% | 5996.94319 | 0.01998 |
sell | 85.67662 | 38.11% | 7175.40879 | 0.01199 |
sum: | 224.82223 | 100% | 13172.35198 | 0.01598 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
Last Saturday we helped my nice to move into a new house.
On Sunday we played boule with my old colleagues.
I don't manage to get rid of my paper chores. I struggle with my tax, car insurance, health insurance and gas contract for our church. I struggle with the tools, that I need to work through this bureaucracy swamp.
So I am looking forward to the weekend. There I don't want to touch this stuff, but work in the garden and install a solar battery system at my flat.
Yesterday we started the heating season by lighting a fire in our oven.
Achim Mertens
Comments