Statistics For The $ALIVE Token For Week 42 including my diary
7 comments
Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-10-10 to 2025-10-17:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@urrirru | 298.92752 | 29.38 % | 22150.48905 | 0.01549 | 140 |
@benthomaswwd | 268.21995 | 26.36 % | 10697.88919 | 0.02352 | 95 |
@d2connect | 206.03265 | 20.25 % | 13811.36700 | 0.01578 | 238 |
@alpaca.markets | 84.80664 | 8.33 % | 4726.85283 | 0.01668 | 242 |
@master-lamps | 73.47938 | 7.22 % | 5369.34094 | 0.01375 | 61 |
@dubislav | 29.40199 | 2.89 % | 1780.66479 | 0.01606 | 29 |
@mizuosemla | 20.63400 | 2.03 % | 1091.18790 | 0.01827 | 28 |
@edgerik | 13.15139 | 1.29 % | 649.99999 | 0.02001 | 18 |
@tydynrain | 8.05816 | 0.79 % | 613.94880 | 0.01310 | 11 |
@offgridlife | 4.47179 | 0.44 % | 265.00000 | 0.01808 | 10 |
@commentators | 3.52158 | 0.35 % | 162.92510 | 0.02237 | 9 |
@keychain.swap | 2.83593 | 0.28 % | 148.44710 | 0.01910 | 3 |
@dswap | 2.82158 | 0.28 % | 134.12360 | 0.02090 | 8 |
@osomar357 | 0.93500 | 0.09 % | 50.00000 | 0.01870 | 1 |
@xtrade | 0.18000 | 0.02 % | 17.30400 | 0.01040 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1017.47756 | 100 % | 61669.54029 | 0.01748 | 894 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@urrirru | 407.37805 | 40.04 % | 28756.14069 | 0.01539 | 181 |
@d2connect | 292.89706 | 28.79 % | 14752.55124 | 0.01783 | 346 |
@master-lamps | 128.87814 | 12.67 % | 5685.67319 | 0.01919 | 79 |
@alpaca.markets | 82.70886 | 8.13 % | 6198.58881 | 0.01561 | 81 |
@dubislav | 29.36608 | 2.89 % | 1291.90412 | 0.02032 | 28 |
@geneeverett | 10.82864 | 1.06 % | 1003.25169 | 0.01114 | 12 |
@dbooster | 10.40012 | 1.02 % | 615.32869 | 0.01690 | 9 |
@keychain.swap | 6.39674 | 0.63 % | 395.72579 | 0.01644 | 9 |
@gestion.alive | 5.95240 | 0.59 % | 403.35259 | 0.01506 | 7 |
@voltz-blag | 5.44497 | 0.54 % | 265.73790 | 0.02049 | 5 |
@hafiz34 | 5.35874 | 0.53 % | 333.46370 | 0.01790 | 12 |
@hankanon | 4.80200 | 0.47 % | 316.30200 | 0.01519 | 4 |
@gratefuleveryday | 2.62683 | 0.26 % | 115.46500 | 0.02275 | 1 |
@dswap | 2.25380 | 0.22 % | 118.00000 | 0.01990 | 3 |
@hoosie | 2.20273 | 0.22 % | 130.56950 | 0.01687 | 3 |
@bbhstrategy | 1.62992 | 0.16 % | 102.25150 | 0.01554 | 4 |
@fermionico | 1.61998 | 0.16 % | 149.72070 | 0.01082 | 2 |
@miprimerconcurso | 1.53644 | 0.15 % | 77.59840 | 0.01955 | 2 |
@jlufer | 1.51492 | 0.15 % | 75.74220 | 0.02007 | 3 |
@a07 | 1.45737 | 0.14 % | 76.30200 | 0.01980 | 3 |
others | 12.22377 | 1.20 % | 805.87060 | 0.01537 | 100 |
Sum: | 1017.47756 | 100 % | 61669.54031 | 0.01596 | 894 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 635.41538 | 62.45% | 37091.38751 | 0.01750 |
sell | 382.06217 | 37.55% | 24578.15279 | 0.01650 |
sum: | 1017.4775500000001 | 100% | 61669.5403 | 0.01700 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
Last weekend a friend and I spend our time in my flat in Einruhr. Usually we wanted to be more, but my other friends have canceled so the both of us made the best out of it. We carried our PCs with us and played together "freeciv" until late night.

On Saturday we walked to Rurberg.

In the evening we had bbq and then we played again ;-)
This week was "normal" doing. I managed to take a few hours to work on my "Hive Charity" project.
Achim Mertens
Comments