Day 2569 | Full Focus on Football
0 comments

Right now my full focus is pretty much on Week 1 of the Belgium Jupiler League season as I aim to do as well as possible on the betting end. Past years despite the fact that they were profitable tended to be quite the struggle so I need to up my game a bit which so far is working as it was a good Saturday. I didn't eat clean and in the evening also watched a good german movie.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.4 / 68.6 / 68.0 / 69.2 / 69.1 / 69.1 / 69.6kg (482 / 7 = 68.86 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
00 | - | - | - | - | 69.11 kg |
01 | - | - | 4752 | 1.6 Liter | 69.01 kg |
02 | - | - | 6438 | 1.2 Liter | 68.87 kg |
03 | Walk | - | 12073 | 1.5 Liter | 68.68 kg |
04 | - | - | 3544 | 1.2 Liter | 68.60 kg |
05 | Tennis | - | 10212 | 2.8 Liter | 68.54 kg |
06 | - | - | 12774 | 2.0 Liter | 68.59 kg |
07 | - | - | 2662 | 1.8 Liter | 68.42 kg |
- | - | - | - | - | - |
01 | Hot Yoga | - | 4911 | 2.8 Liter | 68.40 kg |
02 | Dog Walk | - | 11743 | 1.8 Liter | 68.36 kg |
03 | - | - | 2913 | 1.5 Liter | 68.53 kg |
04 | - | - | 4319 | 1.6 Liter | 68.64 kg |
05 | - | - | 8211 | 1.5 Liter | 68.77 kg |
06 | - | - | 2941 | 1.2 Liter | 68.86 kg |
Daily Food Diary July
I ate a bag of sandwishes and some candy in the evening.
Day | Food |
---|---|
01 | Pineapple, Frozen Mango, Rice Waffles, Chicken, Peanut Butter |
02 | Bread + Cheese, Chocolate |
03 | Rice Waffle & Peanut Butter, Doritos |
04 | Croissant, bread, cheese, fries |
05 | Pizza Margeritha, Apple |
06 | Bread, Mussles |
07 | Rice Waffles, Dorittos |
- | - |
01 | Smoothie, Vegetable Stew |
02 | Bread, Butter Sirop de Liège |
03 | Bread Minced meat, chicken balls, Doritos, Whipped Cream, Noodles |
04 | Croissant, Pizza |
05 | Pudding, Vol-Au-Vent, Doritos |
06 | Sandwishes, Candy |
New Day Goals: There are 4 matches on Sunday where I will have my focus on, I also aim to keep the damage limited and try to work myself up to getting in a healthy routine again on Monday.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
04 July | 68.8 kg | 01:50 | 08:30 | 4.09€ | 9.99€ | 6 |
05 July | 68.3 kg | 01:00 | 10:20 | 6.35€ | 0.00€ | 7 |
06 July | 68.7 kg | 01:50 | 09:40 | 14.99€ | 0.00€ | 6 |
07 July | 69.5 kg | 01:20 | 08:40 | 14.04€ | 0.00€ | 6 |
08 July | 69.3 kg | 01:10 | 11:00 | 13.25€ | 3.00€ | 7 |
09 July | 69.3 kg | 01:30 | 10:00 | 5.16€ | 0.00€ | 6 |
10 July | 68.9 kg | 01:30 | 09:50 | 10.61€ | 15.30€ | 6 |
11 July | 68.6 kg | 02:40 | 12:00 | 22.19€ | 0.00€ | 6 |
12 July | 68.7 kg | 01:00 | 09:40 | 5.30€ | 61.21€ | 7 |
13 July | 69.5 kg | 01:30 | 10:00 | 15.67€ | 0.00€ | 7 |
14 July | 68.8 kg | 01:00 | 09:00 | 4.47€ | 0.00€ | 6 |
15 July | 68.3 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 6 |
16 July | 68.0 kg | 00:30 | 09:30 | 6.29€ | 0.00€ | 6 |
17 July | 68.3 kg | 00:30 | 09:20 | 8.49€ | 0.00€ | 7 |
18 July | 68.2 kg | 02:00 | 10:40 | 19.00€ | 0.00€ | 8 |
19 July | 69.0 kg | 02:00 | 11:00 | 24.74€ | 0.00€ | 7 |
20 July | 68.4 kg | 02.40 | 11:00 | 8.43€ | 0.00€ | 7 |
21 July | 68.6 kg | 00:30 | 09:40 | 0.00€ | 0.00€ | 7 |
22 July | 68.0 kg | 00:40 | 10:00 | 0.00€ | 0.00€ | 7 |
23 July | 69.2 kg | 02:30 | 08:20 | 14.18€ | 0.00€ | 5 |
24 July | 69.1 kg | 00:30 | 08:40 | 8.91€ | 0.00€ | 8 |
25 July | 69.1 kg | 00:00 | 09:30 | 14.70€ | 0.00€ | 6 |
26 July | 69.6 kg | 0.00 | 09:00 | 9.89€ | 0.00€ | 7 |
Comments