Statistics For The $LEO Token For Week 41 including my diary
2 comments
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-10-03 to 2025-10-10:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@leostrategy | 104869.52522 | 67.17 % | 146366.53157 | 0.71355 | 209 |
@bamende | 23580.38820 | 15.10 % | 33917.45481 | 0.71803 | 73 |
@onealfa | 6473.98827 | 4.15 % | 8909.41586 | 0.73563 | 31 |
@mmrx | 3541.20323 | 2.27 % | 4915.40001 | 0.71998 | 209 |
@leopool | 2499.99893 | 1.60 % | 3585.15698 | 0.70374 | 3 |
@enginemaker | 1699.99959 | 1.09 % | 2368.05898 | 0.71453 | 53 |
@letzteorder | 1598.65621 | 1.02 % | 2235.87500 | 0.71734 | 39 |
@niallon11 | 1582.76027 | 1.01 % | 2055.27102 | 0.76791 | 42 |
@uscrypton | 1506.96605 | 0.97 % | 2117.55700 | 0.70692 | 15 |
@master-lamps | 1461.44314 | 0.94 % | 2073.91399 | 0.70193 | 52 |
@mistakili | 1050.17843 | 0.67 % | 1436.91001 | 0.73179 | 16 |
@onealfa.leo | 1044.86731 | 0.67 % | 1500.00000 | 0.69658 | 1 |
@bradleyarrow | 954.93932 | 0.61 % | 1197.14597 | 0.79768 | 7 |
@selfhelp4trolls | 769.74770 | 0.49 % | 1099.99999 | 0.69977 | 5 |
@oakshieldholding | 753.64652 | 0.48 % | 1002.04799 | 0.74860 | 54 |
@rexalesta | 366.99976 | 0.24 % | 520.05301 | 0.70373 | 6 |
@sodom-lv | 301.02330 | 0.19 % | 434.68901 | 0.69635 | 4 |
@all.coin.hive | 292.33577 | 0.19 % | 401.97000 | 0.72376 | 34 |
@elaleman371 | 213.77199 | 0.14 % | 291.59101 | 0.73618 | 7 |
@stortebeker | 174.94216 | 0.11 % | 249.99999 | 0.69977 | 3 |
others | 1391.17785 | 0.89 % | 1931.91799 | 0.72345 | 441 |
Sum: | 156128.55922 | 100 % | 218610.96019 | 0.72289 | 1304 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@keychain.swap | 61473.71990 | 39.37 % | 85526.15574 | 0.73017 | 194 |
@etblink | 19326.92532 | 12.38 % | 26810.35323 | 0.72399 | 31 |
@inertia | 19040.73667 | 12.20 % | 27588.40198 | 0.69673 | 37 |
@uscrypton | 15486.42010 | 9.92 % | 22107.98706 | 0.70671 | 154 |
@letzteorder | 9625.09988 | 6.16 % | 13537.02503 | 0.72271 | 33 |
@oakshieldholding | 5650.71966 | 3.62 % | 7999.73917 | 0.70875 | 16 |
@mmrx | 3367.23074 | 2.16 % | 4655.46896 | 0.71136 | 86 |
@rtonline | 3227.42143 | 2.07 % | 4116.85799 | 0.78519 | 10 |
@bamdecs | 2910.73667 | 1.86 % | 3915.52398 | 0.74709 | 23 |
@ash | 2003.51391 | 1.28 % | 2840.93807 | 0.70878 | 12 |
@cryptictruth | 1929.78626 | 1.24 % | 2728.92696 | 0.71622 | 10 |
@bridgewinners | 1539.94487 | 0.99 % | 2217.93102 | 0.69432 | 3 |
@enginemaker | 1327.01480 | 0.85 % | 1834.90100 | 0.72512 | 6 |
@master-lamps | 833.89350 | 0.53 % | 1144.18002 | 0.74206 | 19 |
@achim03.leo | 634.11327 | 0.41 % | 905.87599 | 0.70000 | 6 |
@captainquack22 | 583.23793 | 0.37 % | 853.97099 | 0.69841 | 16 |
@rexalesta | 509.02213 | 0.33 % | 696.61400 | 0.72897 | 33 |
@tattoodjay | 474.90464 | 0.30 % | 613.35700 | 0.77427 | 3 |
@slider2990 | 470.81077 | 0.30 % | 599.14499 | 0.78580 | 4 |
@dadspardan | 438.47460 | 0.28 % | 566.57101 | 0.78032 | 9 |
others | 5274.83216 | 3.38 % | 7351.03598 | 0.72154 | 599 |
Sum: | 156128.55921 | 100 % | 218610.96017 | 0.72273 | 1304 |
Price Of The $LEO

$LEO Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 131186.47690 | 84.02% | 184004.23908 | 0.72033 |
buy | 24942.08234 | 15.98% | 34606.72111 | 0.72648 |
sum: | 156128.55924 | 100% | 218610.96019 | 0.72341 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
The week before last week I was almost not at home. At the weekend I was in our flat to clean the garden and install ab solar battery. From Monday to Wednesday I was in Würzburg for a meeting with my team.

It was a good time, as we we were productive and had a good mood. At the end we had a presentation, which was also very good. And of course, we brought a lot of work home ;-)
On the weekend my wife and me were with members of our church in a youth hostel and had a great time together. We started with a bonfire on Friday, where I played guitar and we sang lot of good old songs.

We played a lot of games and created the worship for the Sunday.
On Saturday we had a small hike.

This week I had every evening some organizing stuff and now I'm feeling a bit sick.
Yesterday I took a day off.
Achim Mertens
Comments