Statistics For The $SPT Token For Week 42 including my diary
1 comment
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-10-10 to 2025-10-17:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 2.67645 | 51.53 % | 54877.29571 | 0.00005 | 13 |
@lfu-radio | 1.83181 | 35.27 % | 22936.14807 | 0.00008 | 5 |
@mcbot | 0.45095 | 8.68 % | 9170.92840 | 0.00005 | 58 |
@monstercrusher | 0.13055 | 2.51 % | 2697.83771 | 0.00005 | 4 |
@xtrade | 0.06633 | 1.28 % | 1020.88812 | 0.00006 | 4 |
@rentmoney | 0.03830 | 0.74 % | 791.89749 | 0.00005 | 4 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 5.19439 | 100 % | 91494.99550 | 0.00006 | 88 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamdecs | 1.56888 | 30.20 % | 19647.86035 | 0.00008 | 2 |
@mightyrocklee | 0.96391 | 18.56 % | 19903.21410 | 0.00005 | 2 |
@moinmansuri | 0.60441 | 11.64 % | 12083.40234 | 0.00005 | 1 |
@mango-juice | 0.44946 | 8.65 % | 9288.27930 | 0.00005 | 1 |
@mawit07 | 0.34181 | 6.58 % | 7061.28723 | 0.00005 | 4 |
@zallin.spt | 0.26329 | 5.07 % | 5439.11097 | 0.00005 | 21 |
@danideuder | 0.21685 | 4.17 % | 4336.17383 | 0.00005 | 1 |
@mad-runner | 0.16662 | 3.21 % | 3440.45740 | 0.00005 | 2 |
@xtrade | 0.16061 | 3.09 % | 2008.58936 | 0.00008 | 2 |
@cursedellie | 0.10232 | 1.97 % | 1279.69836 | 0.00008 | 1 |
@thehockeyfan-at | 0.08683 | 1.67 % | 1794.31970 | 0.00005 | 1 |
@catotune | 0.07387 | 1.42 % | 1524.47723 | 0.00005 | 6 |
@krakonos | 0.06627 | 1.28 % | 1019.68484 | 0.00006 | 2 |
@coinsallday | 0.04794 | 0.92 % | 989.55058 | 0.00005 | 2 |
@sylmarill | 0.02965 | 0.57 % | 612.30621 | 0.00005 | 1 |
@hoosie | 0.02645 | 0.51 % | 546.27496 | 0.00005 | 1 |
@thauerbyi | 0.01170 | 0.23 % | 241.62009 | 0.00005 | 5 |
@sentipl | 0.00606 | 0.12 % | 125.02258 | 0.00005 | 1 |
@psyskiff | 0.00536 | 0.10 % | 110.61223 | 0.00005 | 3 |
@orkangel | 0.00063 | 0.01 % | 12.98756 | 0.00005 | 5 |
others | 0.00146 | 0.03 % | 30.06626 | 0.00005 | 24 |
Sum: | 5.19438 | 100 % | 91494.99548 | 0.00005 | 88 |
Price Of The $SPT

$SPT Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 3.55316 | 68.40% | 70702.01642 | 0.00005 |
buy | 1.64123 | 31.60% | 20792.97908 | 0.00005 |
sum: | 5.19439 | 100% | 91494.9955 | 0.00005 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
Last weekend a friend and I spend our time in my flat in Einruhr. Usually we wanted to be more, but my other friends have canceled so the both of us made the best out of it. We carried our PCs with us and played together "freeciv" until late night.

On Saturday we walked to Rurberg.

In the evening we had bbq and then we played again ;-)
This week was "normal" doing. I managed to take a few hours to work on my "Hive Charity" project.
Achim Mertens
Comments