Statistics For The $LEO Token For Week 42 including my diary
0 comments
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-10-10 to 2025-10-17:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|
Error processing buyers data: request to
failed, reason: socket hang upComulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 28797.43763 | 16.30 % | 33187.10993 | 0.88176 | 208 |
@letzteorder | 21979.33943 | 12.44 % | 26805.66521 | 0.83347 | 94 |
@siberian12 | 15048.20348 | 8.52 % | 20000.00004 | 0.75792 | 18 |
@eonwarped | 12377.42343 | 7.01 % | 15012.02763 | 0.82417 | 6 |
@oakshieldholding | 11621.63012 | 6.58 % | 13142.78306 | 0.89455 | 310 |
@vaultec | 10879.14543 | 6.16 % | 14208.39221 | 0.76939 | 12 |
@rtonline | 9514.14280 | 5.38 % | 10442.50392 | 0.91034 | 49 |
@bridgewinners | 8351.79905 | 4.73 % | 10406.96498 | 0.81048 | 26 |
@dswap | 8219.03808 | 4.65 % | 9301.19213 | 0.87115 | 29 |
@bamdecs | 6624.69799 | 3.75 % | 7376.20597 | 0.88092 | 18 |
@keychain.swap | 6127.75082 | 3.47 % | 7044.46906 | 0.85276 | 37 |
@mmrx | 4697.30470 | 2.66 % | 5500.99403 | 0.86699 | 157 |
@lstrex | 4367.25703 | 2.47 % | 5098.37700 | 0.85306 | 68 |
@bridz | 2983.87389 | 1.69 % | 3456.99999 | 0.85614 | 35 |
@steemychicken1 | 2320.00000 | 1.31 % | 2900.00000 | 0.80000 | 1 |
@cryptictruth | 2300.38535 | 1.30 % | 2729.73802 | 0.85121 | 14 |
@rexalesta | 2263.35770 | 1.28 % | 2681.68900 | 0.80772 | 85 |
@enginemaker | 2105.76327 | 1.19 % | 2504.05101 | 0.80104 | 18 |
@wxmark | 1928.57584 | 1.09 % | 2530.93196 | 0.76201 | 6 |
@mercurial9 | 1742.65966 | 0.99 % | 1920.10498 | 0.90811 | 14 |
others | 12440.61713 | 7.04 % | 14973.29100 | 0.83457 | 730 |
Sum: | 176690.40283 | 100 % | 211223.49113 | 0.83529 | 1935 |
Price Of The $LEO

$LEO Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 124429.94913 | 70.42% | 148939.57154 | 0.84453 |
buy | 52260.45366 | 29.58% | 62283.91959 | 0.84865 |
sum: | 176690.40279 | 100% | 211223.49113 | 0.84659 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
Last weekend a friend and I spend our time in my flat in Einruhr. Usually we wanted to be more, but my other friends have canceled so the both of us made the best out of it. We carried our PCs with us and played together "freeciv" until late night.

On Saturday we walked to Rurberg.

In the evening we had bbq and then we played again ;-)
This week was "normal" doing. I managed to take a few hours to work on my "Hive Charity" project.
Achim Mertens
Comments