Statistics For The $POB Token For Week 42 including my diary
1 comment
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-10-10 to 2025-10-17:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@d2connect | 146.56848 | 24.54 % | 24431.88334 | 0.00879 | 149 |
@lvr-docudrama | 110.31676 | 18.47 % | 12003.99997 | 0.00919 | 8 |
@anadolu | 95.31403 | 15.96 % | 10767.25484 | 0.00901 | 39 |
@centtoken | 49.88922 | 8.35 % | 5530.41424 | 0.00903 | 49 |
@xsgreen-cook | 44.68206 | 7.48 % | 4854.00014 | 0.00921 | 15 |
@bamende | 40.20748 | 6.73 % | 4551.36257 | 0.00863 | 18 |
@krederi92 | 32.99557 | 5.53 % | 3762.82781 | 0.00874 | 14 |
@letzteorder | 28.67774 | 4.80 % | 3214.53042 | 0.00879 | 10 |
@xtrade | 11.57199 | 1.94 % | 1349.02950 | 0.00878 | 41 |
@dswap | 9.71907 | 1.63 % | 1079.12455 | 0.00898 | 27 |
@pobwarrior | 9.38537 | 1.57 % | 1058.51445 | 0.00887 | 128 |
@airhawk-project | 4.20500 | 0.70 % | 500.00000 | 0.00841 | 1 |
@intishar | 3.91766 | 0.66 % | 416.83365 | 0.00933 | 5 |
@mcbot | 3.36802 | 0.56 % | 400.00000 | 0.00842 | 1 |
@oswvin | 2.23601 | 0.37 % | 248.47276 | 0.00900 | 4 |
@h3m4n7 | 1.46790 | 0.25 % | 916.73523 | 0.00160 | 1 |
@offgridlife | 1.00758 | 0.17 % | 110.00000 | 0.00906 | 3 |
@elon.curator | 0.99646 | 0.17 % | 118.63985 | 0.00840 | 1 |
@cursephantom | 0.43648 | 0.07 % | 47.54764 | 0.00915 | 5 |
@irivers | 0.11983 | 0.02 % | 13.01056 | 0.00916 | 4 |
others | 0.06234 | 0.01 % | 10.27433 | 0.00736 | 3 |
Sum: | 597.14505 | 100 % | 75384.45585 | 0.00842 | 526 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@danielhuhservice | 173.41196 | 29.04 % | 19160.96957 | 0.00890 | 13 |
@d2connect | 130.31614 | 21.82 % | 14224.31162 | 0.00897 | 71 |
@eolianpariah2 | 67.68596 | 11.33 % | 7476.11115 | 0.00907 | 17 |
@dalz | 47.51461 | 7.96 % | 14627.28048 | 0.00739 | 18 |
@cursedellie | 37.59125 | 6.30 % | 4102.94839 | 0.00914 | 41 |
@anadolu | 29.00947 | 4.86 % | 3286.92022 | 0.00885 | 18 |
@krederi92 | 21.60873 | 3.62 % | 2400.82639 | 0.00902 | 9 |
@xtrade | 18.23267 | 3.05 % | 2031.76870 | 0.00889 | 36 |
@letzteorder | 15.23739 | 2.55 % | 1693.04346 | 0.00900 | 1 |
@pob.voter | 12.30503 | 2.06 % | 1394.20702 | 0.00881 | 17 |
@pobwarrior | 8.53839 | 1.43 % | 969.51271 | 0.00893 | 89 |
@nkemakonam89 | 5.16007 | 0.86 % | 600.00000 | 0.00860 | 1 |
@bamdecs | 4.34192 | 0.73 % | 462.39828 | 0.00939 | 1 |
@katharsisdrill | 3.09299 | 0.52 % | 351.43787 | 0.00881 | 8 |
@uscrypton | 3.02148 | 0.51 % | 338.36224 | 0.00900 | 2 |
@keychain.swap | 2.77302 | 0.46 % | 308.11282 | 0.00900 | 1 |
@dwixer | 2.69189 | 0.45 % | 292.91061 | 0.00920 | 4 |
@hivesl | 1.61711 | 0.27 % | 179.67842 | 0.00900 | 1 |
@nexo.digital | 1.37068 | 0.23 % | 155.75281 | 0.00881 | 2 |
@jlufer | 1.34927 | 0.23 % | 149.91916 | 0.00900 | 1 |
others | 10.27507 | 1.72 % | 1177.98395 | 0.00884 | 175 |
Sum: | 597.14510 | 100 % | 75384.45587 | 0.00885 | 526 |
Price Of The $POB

$POB Summarize Metrics

Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 339.02725 | 56.77% | 46758.97497 | 0.00881 |
buy | 258.11780 | 43.23% | 28625.48087 | 0.00893 |
sum: | 597.14505 | 100% | 75384.45584000001 | 0.00887 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
and here: or on github.https://github.com/achimmertens
My last week
Last weekend a friend and I spend our time in my flat in Einruhr. Usually we wanted to be more, but my other friends have canceled so the both of us made the best out of it. We carried our PCs with us and played together "freeciv" until late night.

On Saturday we walked to Rurberg.

In the evening we had bbq and then we played again ;-)
This week was "normal" doing. I managed to take a few hours to work on my "Hive Charity" project.
Achim Mertens
Comments